Usage Statistics for sanayechoobramzani.ir

Summary by Month
Generated 15-Nov-2024 00:17 +0330

Usage summary for sanayechoobramzani.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 39 10 14 4 93 4902 57 199 148 556
Oct 2024 49 9 15 5 222 4255 174 487 280 1526
Sep 2024 12 7 6 3 183 2671 113 185 224 361
Aug 2024 16 7 4 3 183 3254 107 148 224 523
Jul 2024 31 13 11 6 278 7009 216 348 404 961
Jun 2024 15 12 10 5 200 8088 174 302 360 462
May 2024 19 13 12 7 233 5939 220 399 406 613
Apr 2024 16 12 10 6 218 5603 201 303 365 480
Mar 2024 14 12 10 7 250 5544 229 320 388 451
Feb 2024 15 11 8 5 192 4735 169 260 343 457
Jan 2024 13 10 7 4 190 3663 139 239 329 422
Dec 2023 10 8 5 3 141 2220 100 157 261 310
Totals 57883 1899 3347 3732 7122


Generated by Webalizer Version 2.23